Independent analysis is vital to ensuring the quality and authenticity of your research peptides. Every batch is tested by accredited third-party laboratories — purity, endotoxins, heavy metals, and sterility. Browse the certificates below and open any report to verify it yourself.
| Peptide | Batch ID | Manufacturer | Date ▲▼ | Result ▲▼ | Laboratory | View File |
|---|---|---|---|---|---|---|
| Semaglutide | BC2026060 | WF03 | 2026-04-19 | 99.68% | TrustPointe | — |
| CJC-1295 (no DAC) + Ipamorelin | BC2026050 | VI32 | 2026-04-16 | 99.55% | Finnrick | — |
| TB-500 | BC2026040 | AL01 | 2026-04-13 | 99.13% | BioRegen | — |
| Retatrutide | BC2026030 | WF03 | 2026-04-10 | 99.86% | Kovera | — |
| GHK-Cu | BC2026020 | VI32 | 2026-04-07 | 99.41% | TrustPointe | — |
| BPC-157 | BC2026010 | AL01 | 2026-04-04 | 99.72% | Finnrick | — |
| Peptide | Batch ID | Manufacturer | Date ▲▼ | Result ▲▼ | Laboratory | View File |
|---|---|---|---|---|---|---|
| Semaglutide | BC2026061 | WF03 | 2026-04-20 | Conforms (<0.5 EU/mg) | TrustPointe | — |
| CJC-1295 (no DAC) + Ipamorelin | BC2026051 | VI32 | 2026-04-17 | Conforms (<0.5 EU/mg) | Finnrick | — |
| TB-500 | BC2026041 | AL01 | 2026-04-14 | Conforms (<0.5 EU/mg) | BioRegen | — |
| Retatrutide | BC2026031 | WF03 | 2026-04-11 | Conforms (<0.5 EU/mg) | Kovera | — |
| GHK-Cu | BC2026021 | VI32 | 2026-04-08 | Conforms (<0.5 EU/mg) | TrustPointe | — |
| BPC-157 | BC2026011 | AL01 | 2026-04-05 | Conforms (<0.5 EU/mg) | Finnrick | — |
| Peptide | Batch ID | Manufacturer | Date ▲▼ | Result ▲▼ | Laboratory | View File |
|---|---|---|---|---|---|---|
| Semaglutide | BC2026062 | WF03 | 2026-04-21 | Pass | TrustPointe | — |
| CJC-1295 (no DAC) + Ipamorelin | BC2026052 | VI32 | 2026-04-18 | Pass | Finnrick | — |
| TB-500 | BC2026042 | AL01 | 2026-04-15 | Pass | BioRegen | — |
| Retatrutide | BC2026032 | WF03 | 2026-04-12 | Pass | Kovera | — |
| GHK-Cu | BC2026022 | VI32 | 2026-04-09 | Pass | TrustPointe | — |
| BPC-157 | BC2026012 | AL01 | 2026-04-06 | Pass | Finnrick | — |
| Peptide | Batch ID | Manufacturer | Date ▲▼ | Result ▲▼ | Laboratory | View File |
|---|---|---|---|---|---|---|
| Semaglutide | BC2026063 | WF03 | 2026-04-22 | Pass | TrustPointe | — |
| CJC-1295 (no DAC) + Ipamorelin | BC2026053 | VI32 | 2026-04-19 | Pass | Finnrick | — |
| TB-500 | BC2026043 | AL01 | 2026-04-16 | Pass | BioRegen | — |
| Retatrutide | BC2026033 | WF03 | 2026-04-13 | Pass | Kovera | — |
| GHK-Cu | BC2026023 | VI32 | 2026-04-10 | Pass | TrustPointe | — |
| BPC-157 | BC2026013 | AL01 | 2026-04-07 | Pass | Finnrick | — |
If you've ordered from us and need the COA matching the exact batch number printed on your vial, contact our team with your order number and we'll send it within 24 hours.
Welcome to alopeptides. The products available on this site are sold strictly for in-vitro research and laboratory use only. They are not intended for human or animal consumption, diagnostic use, or therapeutic application.
To enter this site, you must confirm that you are at least 19 years of age and that you have read and agree to our Terms of Service and Privacy Policy.
By entering this site, you acknowledge that alopeptides products are not approved by Health Canada for human use. You agree to use these products only for legitimate research purposes in a controlled laboratory setting. Falsification of age or intent to use these products outside the research context is a violation of our Terms of Service.
Read our Terms of Service and Privacy Policy.